<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Monetisation Roadmap &#187; articles</title>
	<atom:link href="http://www.spgazette.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgazette.com</link>
	<description>Keep abreast of the dirty deeds done dirt cheap. As far as making money with your website goes, anyway.</description>
	<lastBuildDate>Fri, 03 Jun 2011 23:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Am An Internet Marketer</title>
		<link>http://www.spgazette.com/i-am-an-internet-marketer/</link>
		<comments>http://www.spgazette.com/i-am-an-internet-marketer/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[affiliate sales]]></category>
		<category><![CDATA[getresponse]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mailing a list]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2299</guid>
		<description><![CDATA[I don't feel like I'm an internet marketer, but I must be because a couple of days ago (17/01/2011) I sent an email newsletter to my "list" promoting a product.]]></description>
		<wfw:commentRss>http://www.spgazette.com/i-am-an-internet-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR5 Expired Domain</title>
		<link>http://www.spgazette.com/pr5-expired-domain/</link>
		<comments>http://www.spgazette.com/pr5-expired-domain/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[pr5 expired domain]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2284</guid>
		<description><![CDATA[I let a PR5 expired domain slip through my hands in the Godaddy expired domain name auctions a couple of days ago. It was a really good catch, but when the bidder I was bidding against raised their bid to $1,315, I folded. If I'd not already bought another expired domain for $1,500 earlier in the month, then I might have bid more for this one.]]></description>
		<wfw:commentRss>http://www.spgazette.com/pr5-expired-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword Research Using SEMRush</title>
		<link>http://www.spgazette.com/keyword-research-using-semrush/</link>
		<comments>http://www.spgazette.com/keyword-research-using-semrush/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[SEMRush]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2133</guid>
		<description><![CDATA[My favourite analysis tool of the month is... SEMRush. Actually, I'm not a big user of tools, so there won't be a regular tool of the month award. But in SEMRush I've found something truly wonderful: the ability to spy on the keywords other websites (OK - competitors!) rank for. And the ability to export them to Excel. And then resequence them by search volume. And filter out the high competition phrases.]]></description>
		<wfw:commentRss>http://www.spgazette.com/keyword-research-using-semrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Connected Sites</title>
		<link>http://www.spgazette.com/find-connected-sites/</link>
		<comments>http://www.spgazette.com/find-connected-sites/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[connected websites]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2162</guid>
		<description><![CDATA[When researching a site you're thinking of buying, it's helpful to know what other sites have the same Google Analytics code or Adsense code embedded on them. Unscrupulous sellers will often use the same Google Analytics code on multiple sites to create the impression that the site they are selling gets more traffic than it really does.]]></description>
		<wfw:commentRss>http://www.spgazette.com/find-connected-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KISSinsights Results</title>
		<link>http://www.spgazette.com/kissinsights-results/</link>
		<comments>http://www.spgazette.com/kissinsights-results/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[KISSinsights]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2232</guid>
		<description><![CDATA[If you read my earlier post about the KISSinsights survey, you're undoubtedly chomping at the bit to find out what the results were. Well, the results are in. And they're as barmy as I feared. ]]></description>
		<wfw:commentRss>http://www.spgazette.com/kissinsights-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Insights</title>
		<link>http://www.spgazette.com/kiss-insights/</link>
		<comments>http://www.spgazette.com/kiss-insights/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[iperceptions]]></category>
		<category><![CDATA[kiss insights]]></category>
		<category><![CDATA[visitor surveys]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2218</guid>
		<description><![CDATA[Encouraged by the success I found with the 4Q iPerceptions free survey  I added to one of my sites, I decided to try out a new style of survey. I guess it's a survey in the Twitter style as the site visitor has only limited space to give feedback. They get a short, punchy question that pops up in a discrete area of the site where they can enter a similarly punchy response.]]></description>
		<wfw:commentRss>http://www.spgazette.com/kiss-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Webmaster Tools To Determine Anchor Text</title>
		<link>http://www.spgazette.com/using-google-webmaster-tools-to-determine-anchor-text/</link>
		<comments>http://www.spgazette.com/using-google-webmaster-tools-to-determine-anchor-text/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2167</guid>
		<description><![CDATA[I'd contacted a webmaster in May about getting a link on their site to my site, and they finally got back to me today with a "yes". I knew what page on their site I wanted the link on, and I'd already figured out what page on my site I wanted the link to point to. What I hadn't yet decided was what anchor text I wanted.]]></description>
		<wfw:commentRss>http://www.spgazette.com/using-google-webmaster-tools-to-determine-anchor-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performing Adsense Format</title>
		<link>http://www.spgazette.com/best-performing-adsense-format/</link>
		<comments>http://www.spgazette.com/best-performing-adsense-format/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2141</guid>
		<description><![CDATA[One of my sites is making decent money from Google Adsense, and it's receiving around 60,000 unique visitors per month. The CTR on the Adsense ads there is pitifully low, though (below 2%).]]></description>
		<wfw:commentRss>http://www.spgazette.com/best-performing-adsense-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annual Web Traffic Analysis</title>
		<link>http://www.spgazette.com/annual-web-traffic-analysis/</link>
		<comments>http://www.spgazette.com/annual-web-traffic-analysis/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[web traffic analysis]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2124</guid>
		<description><![CDATA[I decided to perform my annual web traffic analysis on one of my sites recently. You know how it is: you notice the connection between the amount of content you publish and the mazooolah it makes so you focus on creating more mazoolah making content and forget the analysis and planning bit. Before you know it, it's been yonks since you delved into your Google Analytics any deeper than last months unique visitors.]]></description>
		<wfw:commentRss>http://www.spgazette.com/annual-web-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Website To Sell Links To</title>
		<link>http://www.spgazette.com/how-to-find-website-to-sell-links-to/</link>
		<comments>http://www.spgazette.com/how-to-find-website-to-sell-links-to/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[selling links]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2105</guid>
		<description><![CDATA[I don't sell many links. In fact I've only sold a few and the buyers approached me. But I realise that this is one way that you can monetise a site, and I also realise that there is much money to be made doing this. So, I've decided to take more of an interest in the subject of selling link, and adopt a more proactive approach to finding buyers. Now, if only there was a tool that would enable me to find potential link buyers...]]></description>
		<wfw:commentRss>http://www.spgazette.com/how-to-find-website-to-sell-links-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

