<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Monetisation Roadmap &#187; Danger Corner</title>
	<atom:link href="http://www.spgazette.com/category/danger-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgazette.com</link>
	<description>Keep abreast of the dirty deeds done dirt cheap. As far as making money with your website goes, anyway.</description>
	<lastBuildDate>Fri, 03 Jun 2011 23:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Due Diligence On Websites Using SEMRush</title>
		<link>http://www.spgazette.com/due-diligence-on-websites-using-semrush/</link>
		<comments>http://www.spgazette.com/due-diligence-on-websites-using-semrush/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[dodgy seller]]></category>
		<category><![CDATA[porn keywords]]></category>
		<category><![CDATA[SEMRush]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2195</guid>
		<description><![CDATA[This auction  for a Power Of Mind Control website caught my eye, mostly because of the decent traffic statistics. 28,345 unique visitors and 870,600 page views / month is quite good in my book. Each visitor is looking at an average of 30 pages!]]></description>
		<wfw:commentRss>http://www.spgazette.com/due-diligence-on-websites-using-semrush/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dodgy Traffic</title>
		<link>http://www.spgazette.com/dodgy-traffic/</link>
		<comments>http://www.spgazette.com/dodgy-traffic/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2147</guid>
		<description><![CDATA[These dodgy traffic statistics make very interesting reading for the budding Internet Private Investigator. Hone your skills inside!]]></description>
		<wfw:commentRss>http://www.spgazette.com/dodgy-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flippa Slip Up</title>
		<link>http://www.spgazette.com/flippa-slip-up/</link>
		<comments>http://www.spgazette.com/flippa-slip-up/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[flippa]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2080</guid>
		<description><![CDATA[Newsflash: this just in!

Another entry in the Flippa Catalogue Of Embarrassments is its recent hacking. For those ADHD sufferes, here is the snapshot:]]></description>
		<wfw:commentRss>http://www.spgazette.com/flippa-slip-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Month&#8217;s Traffic Stats</title>
		<link>http://www.spgazette.com/one-months-traffic-stats/</link>
		<comments>http://www.spgazette.com/one-months-traffic-stats/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1926</guid>
		<description><![CDATA[The seller in this auction thinks we're all stupid. Look at those impressive traffic stats! 11,570 unique visitors per month is a very nice amount. I'm interested! But wait. Look at the date range selected in the Google Analytics screenshot.]]></description>
		<wfw:commentRss>http://www.spgazette.com/one-months-traffic-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Parking Cash</title>
		<link>http://www.spgazette.com/instant-parking-cash/</link>
		<comments>http://www.spgazette.com/instant-parking-cash/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[scammer]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1891</guid>
		<description><![CDATA[Our latest entry in Danger Corner is jovigirl with this auction. She is claiming 5,000 unique visitors per month, but providing no proof. In her last auction for this site, I asked for da proof but she politely declined. OK, she deleted my comments!]]></description>
		<wfw:commentRss>http://www.spgazette.com/instant-parking-cash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Use Of Spikes In Traffic</title>
		<link>http://www.spgazette.com/making-use-of-spikes-in-traffic/</link>
		<comments>http://www.spgazette.com/making-use-of-spikes-in-traffic/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[spikes]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1753</guid>
		<description><![CDATA[Is the seller trying to pull a fast one with their traffic stats? Many sellers do this. They artificially inflate their traffic and then sell on the basis of huge traffic. Check out the stats. Most spikes like this are once only anomalies that are not to be repeated without time/effort/money, so beware.]]></description>
		<wfw:commentRss>http://www.spgazette.com/making-use-of-spikes-in-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Revenue Proof</title>
		<link>http://www.spgazette.com/website-revenue-proof/</link>
		<comments>http://www.spgazette.com/website-revenue-proof/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1742</guid>
		<description><![CDATA[The guy that listed his website for sale here knew what he was doing. The auction details show a potential bidder everything they need to know without overwhelming them with unnecessary information. The owner has produced a video showing proof of revenue and traffic statistics and in it he comes across as a very affable [...]]]></description>
		<wfw:commentRss>http://www.spgazette.com/website-revenue-proof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restoring Content From The Wayback Machine</title>
		<link>http://www.spgazette.com/restoring-content-from-the-wayback-machine/</link>
		<comments>http://www.spgazette.com/restoring-content-from-the-wayback-machine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[wwwbiz]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1725</guid>
		<description><![CDATA[A convenient way to restore an expired domain back to its former glory is to reinstate the content from the Wayback Machine. It's quick (quicker than writing the content to source the site yourself) and you retain the URLs that may have links.]]></description>
		<wfw:commentRss>http://www.spgazette.com/restoring-content-from-the-wayback-machine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Introducing Danger Corner</title>
		<link>http://www.spgazette.com/introducing-danger-corner/</link>
		<comments>http://www.spgazette.com/introducing-danger-corner/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[website auctions]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=1674</guid>
		<description><![CDATA[If you've spent any time on Flippa, or any website auction marketplace for that matter, you know that filthy scammers are everywhere. Here's a brief summary of the dirty dealings they engage in:]]></description>
		<wfw:commentRss>http://www.spgazette.com/introducing-danger-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

