<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Monetisation Roadmap</title>
	<atom:link href="http://www.spgazette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgazette.com</link>
	<description>Keep abreast of the dirty deeds done dirt cheap. As far as making money with your website goes, anyway.</description>
	<lastBuildDate>Tue, 08 May 2012 21:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art Of Reframing</title>
		<link>http://www.spgazette.com/the-art-of-reframing/</link>
		<comments>http://www.spgazette.com/the-art-of-reframing/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[reframing]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2357</guid>
		<description><![CDATA[Reframing is the process of changing our interpretation of reality to change the way we feel about it. Some website sellers are consummate professionals in the art of reframing. Usually reframing occurs during the process of selling in order to reframe the potential buyer’s perception of “the facts”, but recently I saw an example of [...]]]></description>
		<wfw:commentRss>http://www.spgazette.com/the-art-of-reframing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyGuide.org</title>
		<link>http://www.spgazette.com/studyguide-org/</link>
		<comments>http://www.spgazette.com/studyguide-org/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2346</guid>
		<description><![CDATA[I don’t know what goes on in some peoples’ heads. It’s certainly not rational thought. I’m talking specifically about the bidders for this auction on Flippa. Currently, the highest bid is $20,000. Wow, it looks great: 193,721 unique visitors per month, leading to a princely sum of $597 per month. Fantastic! Fortunately for us astute [...]]]></description>
		<wfw:commentRss>http://www.spgazette.com/studyguide-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am An Internet Marketer</title>
		<link>http://www.spgazette.com/i-am-an-internet-marketer/</link>
		<comments>http://www.spgazette.com/i-am-an-internet-marketer/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[affiliate sales]]></category>
		<category><![CDATA[getresponse]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mailing a list]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2299</guid>
		<description><![CDATA[I don't feel like I'm an internet marketer, but I must be because a couple of days ago (17/01/2011) I sent an email newsletter to my "list" promoting a product.]]></description>
		<wfw:commentRss>http://www.spgazette.com/i-am-an-internet-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR5 Expired Domain</title>
		<link>http://www.spgazette.com/pr5-expired-domain/</link>
		<comments>http://www.spgazette.com/pr5-expired-domain/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[pr5 expired domain]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2284</guid>
		<description><![CDATA[I let a PR5 expired domain slip through my hands in the Godaddy expired domain name auctions a couple of days ago. It was a really good catch, but when the bidder I was bidding against raised their bid to $1,315, I folded. If I'd not already bought another expired domain for $1,500 earlier in the month, then I might have bid more for this one.]]></description>
		<wfw:commentRss>http://www.spgazette.com/pr5-expired-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword Research Using SEMRush</title>
		<link>http://www.spgazette.com/keyword-research-using-semrush/</link>
		<comments>http://www.spgazette.com/keyword-research-using-semrush/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[SEMRush]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2133</guid>
		<description><![CDATA[My favourite analysis tool of the month is... SEMRush. Actually, I'm not a big user of tools, so there won't be a regular tool of the month award. But in SEMRush I've found something truly wonderful: the ability to spy on the keywords other websites (OK - competitors!) rank for. And the ability to export them to Excel. And then resequence them by search volume. And filter out the high competition phrases.]]></description>
		<wfw:commentRss>http://www.spgazette.com/keyword-research-using-semrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Connected Sites</title>
		<link>http://www.spgazette.com/find-connected-sites/</link>
		<comments>http://www.spgazette.com/find-connected-sites/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[connected websites]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2162</guid>
		<description><![CDATA[When researching a site you're thinking of buying, it's helpful to know what other sites have the same Google Analytics code or Adsense code embedded on them. Unscrupulous sellers will often use the same Google Analytics code on multiple sites to create the impression that the site they are selling gets more traffic than it really does.]]></description>
		<wfw:commentRss>http://www.spgazette.com/find-connected-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KISSinsights Results</title>
		<link>http://www.spgazette.com/kissinsights-results/</link>
		<comments>http://www.spgazette.com/kissinsights-results/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[KISSinsights]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2232</guid>
		<description><![CDATA[If you read my earlier post about the KISSinsights survey, you're undoubtedly chomping at the bit to find out what the results were. Well, the results are in. And they're as barmy as I feared. ]]></description>
		<wfw:commentRss>http://www.spgazette.com/kissinsights-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Insights</title>
		<link>http://www.spgazette.com/kiss-insights/</link>
		<comments>http://www.spgazette.com/kiss-insights/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[iperceptions]]></category>
		<category><![CDATA[kiss insights]]></category>
		<category><![CDATA[visitor surveys]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2218</guid>
		<description><![CDATA[Encouraged by the success I found with the 4Q iPerceptions free survey  I added to one of my sites, I decided to try out a new style of survey. I guess it's a survey in the Twitter style as the site visitor has only limited space to give feedback. They get a short, punchy question that pops up in a discrete area of the site where they can enter a similarly punchy response.]]></description>
		<wfw:commentRss>http://www.spgazette.com/kiss-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Due Diligence On Websites Using SEMRush</title>
		<link>http://www.spgazette.com/due-diligence-on-websites-using-semrush/</link>
		<comments>http://www.spgazette.com/due-diligence-on-websites-using-semrush/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[Danger Corner]]></category>
		<category><![CDATA[dodgy seller]]></category>
		<category><![CDATA[porn keywords]]></category>
		<category><![CDATA[SEMRush]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2195</guid>
		<description><![CDATA[This auction  for a Power Of Mind Control website caught my eye, mostly because of the decent traffic statistics. 28,345 unique visitors and 870,600 page views / month is quite good in my book. Each visitor is looking at an average of 30 pages!]]></description>
		<wfw:commentRss>http://www.spgazette.com/due-diligence-on-websites-using-semrush/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Ruin A Good Website</title>
		<link>http://www.spgazette.com/how-to-ruin-a-good-website/</link>
		<comments>http://www.spgazette.com/how-to-ruin-a-good-website/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[lying sellers]]></category>
		<category><![CDATA[self destructive]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=2188</guid>
		<description><![CDATA[Check out this auction for a PowerPoint tutorial site. If you check the previous auction listing, you can see that it was bought in March by someone who has self destructive tendencies.]]></description>
		<wfw:commentRss>http://www.spgazette.com/how-to-ruin-a-good-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

