<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Monetisation Roadmap &#187; fraudulent</title>
	<atom:link href="http://www.spgazette.com/tag/fraudulent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgazette.com</link>
	<description>The Sitepoint Gazette. Keep abreast of the dirty deeds done dirt cheap.</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fraudulent Claims Exposed!</title>
		<link>http://www.spgazette.com/fraudulent-claims-exposed/</link>
		<comments>http://www.spgazette.com/fraudulent-claims-exposed/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[misrepresentation]]></category>

		<guid isPermaLink="false">http://www.spgazette.com/?p=455</guid>
		<description><![CDATA[Question. It's November. I have a site that made $230 in August, and then nothing in September and then another big fat $0 in October. What is my monthly revenue? If you think it's $230, please stay behind after class because I'd like you to help me with my accounts. <a href="http://www.spgazette.com/fraudulent-claims-exposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spgazette.com/fraudulent-claims-exposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
